Thanks to you, we are celebrating our 25th anniversarywww.backup.transformingla.org Founding Festival
www.backup.transformingla.org
For more informationHerePickup store:
Choose a shop
Estimated delivery time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated delivery time:
Delivery is scheduled for around 2026/01/19.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take some time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 34.8 | 22.0 | 29.9 | 40.2 |
S | 6 | 27.8 | 36.0 | 22.7 | 30.1 | 40.6 |
M | 8 | 28.7 | 37.0 | 23.2 | 30.3 | 40.9 |
M | 10 | 29.7 | 38.0 | 23.8 | 30.3 | 41.1 |
L | 12 | 31.3 | 39.6 | 24.7 | 30.3 | 41.4 |
L | 14 | 32.9 | 41.1 | 25.6 | 30.3 | 41.6 |
XL | 16 | 34.4 | 42.7 | 26.5 | 30.3 | 41.8 |
Elasticity | Medium-High | |||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.5 | 88.5 | 55.85 | 76 | 102 |
S | 6 | 70.5 | 91.5 | 57.55 | 76.5 | 103 |
M | 8 | 73 | 94 | 59 | 77 | 104 |
M | 10 | 75.5 | 96.5 | 60.45 | 77 | 104.5 |
L | 12 | 79.5 | 100.5 | 62.7 | 77 | 105.05 |
L | 14 | 83.5 | 104.5 | 64.95 | 77 | 105.6 |
XL | 16 | 87.5 | 108.5 | 67.2 | 77 | 106.25 |
Elasticity | Medium-High | |||||
| Material | 71%Cotton+27.5%Polyester+1.5%Elastane | Waist Line | High Waist |
| Style | casual | Occasion | Daily,Office,Vacation,Outdoor,Back to school |
| Pattern | solid | Silhouette | Fit and Flare |
| Details | Button,Pocket | Color | Sail Blue |
Search for products in the same category
Recommendation level 4.4
Currently, 380 reviews have been posted.