Thanks to you, we are celebrating our 25th anniversarywww.backup.transformingla.org Founding Festival
www.backup.transformingla.org
For more informationHerePickup store:
Choose a shop
Estimated delivery time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated delivery time:
Delivery is scheduled for around 2026/01/19.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take some time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 44.1 | 77.6 | 17.3 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 46.5 | 81.1 | 17.7 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 48.8 | 84.6 | 18.1 | 25.9 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 52.0 | 89.4 | 18.7 | 26.7 |
2XL | 20-22 | 50-52 | 24-26 | 54.3 | 55.1 | 94.1 | 19.3 | 27.4 |
Elasticity | Low | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 112 | 197 | 43.9 | 62.1 |
M | 8-10 | 38-40 | 12-14 | 116 | 118 | 206 | 45 | 64 |
L | 12-14 | 42-44 | 16-18 | 122 | 124 | 215 | 46.1 | 65.9 |
XL | 16-18 | 46-48 | 20-22 | 130 | 132 | 227 | 47.6 | 67.8 |
2XL | 20-22 | 50-52 | 24-26 | 138 | 140 | 239 | 49.1 | 69.7 |
Elasticity | Low | |||||||
| Material | 97%Polyester+3%Elastane | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | solid | Details | None |
| Neckline | V Neck | Sleeve Length | half sleeve |
| Color | Laurel Green | ||
Search for products in the same category
Recommendation level 4.4
Currently, 107 reviews have been posted.